Bodum 27oz Bistro Gooseneck Electric Water Kettle, Pour Over Coffee & Tea, Stainless Steel, Matte Black
$39.00
About this item Electric gooseneck kettle, ideal for use with pour over coffee makers 0.8 liter / 27oz capacity Elegant, ergonomic design that gives you full control over the speed and consistency of the water flow for optimum pour over brewing Made of attractive, durable stainless steel Non-slip handle and knob made from natural, sustainable cork that protects your hands and is supremely comfortable to use Stylish base with easy-to-use power switch and automatic shut-off for peace of mind Cordless kettle for convenience
› See more product details
Description
From the brand
Additional information
Brand | Bodum |
---|---|
Color | Matte Black |
Special Feature | Elegant, ergonomic design that gives you full control over the speed and consistency of the water flow for optimum pour over brewing, Non-slip handle and knob made from natural, sustainable cork that protects your hands and is supremely comfortable to use, Stylish base with easy-to-use power switch and automatic shut-off for peace of mind, Electric gooseneck kettle, ideal for use with pour over coffee makers 0.8 liter / 27oz capacity, Made of attractive, durable stainless steel |
Package Information | Kettle |
Finish Type | Matte,Stainless Steel |
Product Dimensions | 11.28"L x 6.88"W x 3.8"H |
Material Feature | matte finish |
Product Care Instructions | Use & Care Before using the electric gooseneck kettle for the first time, fill to the MAX with cold water, boil, and discard. Clean regularly to prevent limescale build up. The kettle can be cleaned with a descaling product, and the exterior wiped with a damp cloth. |
Recommended Uses For Product | pour over coffee |
Model Name | Melior Gooseneck |
Item Weight | 2.1 pounds |
UPC | 699965399290 |
Manufacturer | Bodum |
Global Trade Identification Number | 00699965399290 |
ASIN | B07G2MBM6L |
Country of Origin | China |
Item model number | 11883-259US |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.6 4.6 out of 5 stars 11,575 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.6 out of 5 stars |
Best Sellers Rank | #6,382 in Home & Kitchen (See Top 100 in Home & Kitchen) #19 in Electric Kettles |
Is Discontinued By Manufacturer | No |
Date First Available | July 30, 2018 |
Reviews
There are no reviews yet.