ASCOT Electric Kettle, Glass Electric Tea Kettle Gifts for Men/Women/Family 1.5L 1500W Borosilicate Glass Tea Heater, with Auto Shut-Off and Boil-Dry Protection (Polar White)
$65.00
About this item ASCOT Glass electric kettle with unique design and stylish appearance. Anti-scald handle, round spout, separate lid, and spout filter are made under strict quality standards THE PUREST TASTE-Made of the finest quality borosilicate glass which resists scratching and scuffing, no plastics touch the boiling water inside including the lid, unlike other kettles use plastic for the inner lid(the filter is made of stainless steel and 100% BPA-free plastic QUICK BOILING AND SAFETY – This stainless steel electric kettle uses the concealed heating element and can boil water in 5 minutes. You can walk away to focus on other things due to the function of auto shut off and boil-dry protection CORD-FREE SERVING – Cordless design allows for easy filling and serving. Power base with 27-inch power cord for flexible placement, plus cord wrap for compact storage 24 MONTHS QUALITY ASSURANCE- ASCOT Electric water kettle with 1.5L capacity and 1500 watts of power for fast results. Backed by an ASCOT 12 Months limited quality assurance. No risk to buy!
› See more product details
Description
Product Description
Additional information
Brand | ASCOT |
---|---|
Color | White |
Special Feature | Manual |
Package Information | Kettle |
Finish Type | Enamel |
Product Dimensions | 8.5"L x 6.6"W x 9.3"H |
Material Feature | scratch and scuff-resistant, non-contact with boiling water |
Product Care Instructions | Wipe clean, Hand wash |
Recommended Uses For Product | Making hot beverages, cooking purposes, and use in noise-sensitive environments |
Model Name | K2 |
Item Weight | 3.59 pounds |
ASIN | B0BYMW4218 |
Item model number | K2 |
Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.9 3.9 out of 5 stars 54 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.9 out of 5 stars |
Best Sellers Rank | #470,326 in Home & Kitchen (See Top 100 in Home & Kitchen) #440 in Electric Kettles |
Date First Available | March 16, 2023 |
Reviews
There are no reviews yet.